<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>estqwerty&#039;s DigDice diy wifi antennas&#187; splitter</title>
	<atom:link href="http://www.digdice.com/tag/splitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digdice.com</link>
	<description>diy wifi antennas and designs, wireless tutorials, howto and other things ...</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NL PowerSplitter for wifi applications</title>
		<link>http://www.digdice.com/nl-powersplitter-for-wifi-applications/</link>
		<comments>http://www.digdice.com/nl-powersplitter-for-wifi-applications/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 13:19:29 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.digdice.com/2008/03/26/nl-powersplitter-for-wifi-applications/</guid>
		<description><![CDATA[I can&#8217;t remember direct link to site from where I found this pictures but on them is writhed on them : http://www.wirelessleiden.nl/ More wifi splitters : http://www.digdice.com/2007/07/04/wlan-antenna-spliter/ No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/nl-powersplitter-for-wifi-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Splitter NogiFroggy</title>
		<link>http://www.digdice.com/wi-fi-splitter-nogifroggy/</link>
		<comments>http://www.digdice.com/wi-fi-splitter-nogifroggy/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:09:03 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NogiFroggy]]></category>
		<category><![CDATA[power splitter]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[wilkinson]]></category>

		<guid isPermaLink="false">http://www.digdice.com/2008/02/19/wi-fi-splitter-nogifroggy/</guid>
		<description><![CDATA[The idea for this one is very interesting &#8211; it is specially designed to NOT be madded on PCB. The reason for this &#8211; you just can&#8217;t find right material to reproduce this splitter. So we take what we have &#8211; and we have air &#8211; a lot of it! And we can calculate and [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/wi-fi-splitter-nogifroggy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stacking 4 ATMOS Antennas</title>
		<link>http://www.digdice.com/stacking-4-atmos-antennas/</link>
		<comments>http://www.digdice.com/stacking-4-atmos-antennas/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 19:03:47 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Omnidirectional]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[2.4ghz]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[atmos]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[stacking]]></category>
		<category><![CDATA[wifi antenna]]></category>

		<guid isPermaLink="false">http://www.digdice.com/2007/10/21/stacking-4-atmos-antennas/</guid>
		<description><![CDATA[Interesting post in zero wireless forum about stacking four atmos antennas. The result looks very bizarre really : here is the link : http://www.zero13wireless.net/foro/showpost.php?p=21206&#38;postcount=110 No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/stacking-4-atmos-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wlan splitters more &#8230;</title>
		<link>http://www.digdice.com/wlan-splitters-more/</link>
		<comments>http://www.digdice.com/wlan-splitters-more/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 11:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[wifi splitter]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=106</guid>
		<description><![CDATA[I was thinking about this one : http://www.hdtvprimer.com/ANTENNAS/ganging.html &#8220;&#8230; The doubling of the output power is equivalent to a 3 dB increase in the signal. If the combiner is 90% efficient then a 2.5 dB gain is seen. Note the dichotomy: · If the antennas point in different directions, there is a 3.5 dB loss [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/wlan-splitters-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wlan Antenna Splitters</title>
		<link>http://www.digdice.com/wlan-antenna-spliter/</link>
		<comments>http://www.digdice.com/wlan-antenna-spliter/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 06:53:19 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[coax splitter]]></category>
		<category><![CDATA[coaxial line]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[power dividers]]></category>
		<category><![CDATA[power splitters]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wlan]]></category>
		<category><![CDATA[wlan antenna]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=43</guid>
		<description><![CDATA[At last I have collected a lot of pictures of different wlan antenna splitters . Some blueprints and links too. Some dimentions ARE NOT for 2.4ghz !!! napoliwireless.net powersplitter http://www.uksmg.org/split.htm Similar to up picture but using coaxial cable. Wilkinson power splitters. This is just a pics found in the net or cant remember links for [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/wlan-antenna-spliter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

