<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>estqwerty&#039;s DigDice diy wifi antennas&#187; Sector</title>
	<atom:link href="http://www.digdice.com/tag/sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digdice.com</link>
	<description>diy wifi antennas and designs, wireless tutorials, howto and other things ...</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ubiquiti AirMax MIMO Sector 5GHz Antenna Undercover</title>
		<link>http://www.digdice.com/ubiquiti-airmax-mimo-sector-5ghz-antenna-undercover/</link>
		<comments>http://www.digdice.com/ubiquiti-airmax-mimo-sector-5ghz-antenna-undercover/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:46:05 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[5ghz]]></category>
		<category><![CDATA[5gz mimo antenna]]></category>
		<category><![CDATA[airMAX]]></category>
		<category><![CDATA[airmax antenna]]></category>
		<category><![CDATA[airmax sector]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[mimo antenna]]></category>
		<category><![CDATA[Ubiquiti]]></category>
		<category><![CDATA[Ubiquiti AirMax MIMO Sector Antenna 5GHz]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1279</guid>
		<description><![CDATA[Finally pictures of new Ubiquiti AirMax antennas. Images are posted on lan23.ru forum. Personally I will like to see more detailed pictures of this sector antenna. Interesting was to see the feeding network of the antenna and radiating elements. This one is 5GHz AirMAX sector antenna. Very interesting design. Radiating elements are very interesting. This [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/ubiquiti-airmax-mimo-sector-5ghz-antenna-undercover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Info About UBNT Antennas</title>
		<link>http://www.digdice.com/more-info-about-ubnt-antennas/</link>
		<comments>http://www.digdice.com/more-info-about-ubnt-antennas/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:16:28 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Directional]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[5ghz]]></category>
		<category><![CDATA[airMAX]]></category>
		<category><![CDATA[dish antenna]]></category>
		<category><![CDATA[dual polarity]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[ground plane]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[rocket radio]]></category>
		<category><![CDATA[shaping technology]]></category>
		<category><![CDATA[TDMA]]></category>
		<category><![CDATA[ubnt]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1101</guid>
		<description><![CDATA[There is a picture of 5ghz dish antenna on the slides from ubnt presentations. Ubiquiti has an expanding line of dual polarized antennas that mate to the Rocket radio. MIMO Sector Antennas Patent Pending Beam Shaping Technology Uses the radome and a shaped ground plane in conjunction to provide equal  eam widths and low sidelobes [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/more-info-about-ubnt-antennas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WIFI Sector Antenna &#8220;RFE 2400/90/14&#8243;</title>
		<link>http://www.digdice.com/rfengruproductsantennas2400_seriaspdfrfe_24009014pdf/</link>
		<comments>http://www.digdice.com/rfengruproductsantennas2400_seriaspdfrfe_24009014pdf/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:46:23 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=548</guid>
		<description><![CDATA[WIFI Antenna-RFE 2400/90/14 RFE 2400/90/14 Found on : www.lan23.ru/forum Antenna specification : LINK This antenna promises 14dBi but if the pictures below are real I will never believe this. Very bizarre design ! I never seen something like this. Very interesting also &#8211; 4 dipoles /maybe/ and feeding network build by aluminum foil /??? or [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/rfengruproductsantennas2400_seriaspdfrfe_24009014pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12Dbi 180degree Sector WiFi Antenna</title>
		<link>http://www.digdice.com/12dbi-180degree-sector-wifi-antenna/</link>
		<comments>http://www.digdice.com/12dbi-180degree-sector-wifi-antenna/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 10:55:01 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[2.4ghz]]></category>
		<category><![CDATA[bicercle]]></category>
		<category><![CDATA[biquad]]></category>
		<category><![CDATA[wifi antenna]]></category>

		<guid isPermaLink="false">http://www.digdice.com/2007/11/10/12dbi-180degree-sector-wifi-antenna/</guid>
		<description><![CDATA[Pictures are from this site starhill.org Interesting design as You can see. There are four stacked biquads or bicircles over a corner reflector. Here is a PDF file whit a dimensions of this wifi antenna : 12dB_sektor_antena.pdf Interesting moments are grounding and feeding of the circle elements &#8211; you can see this here : I [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/12dbi-180degree-sector-wifi-antenna/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Stacking 4 ATMOS Antennas</title>
		<link>http://www.digdice.com/stacking-4-atmos-antennas/</link>
		<comments>http://www.digdice.com/stacking-4-atmos-antennas/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 19:03:47 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Omnidirectional]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[2.4ghz]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[atmos]]></category>
		<category><![CDATA[splitter]]></category>
		<category><![CDATA[stacking]]></category>
		<category><![CDATA[wifi antenna]]></category>

		<guid isPermaLink="false">http://www.digdice.com/2007/10/21/stacking-4-atmos-antennas/</guid>
		<description><![CDATA[Interesting post in zero wireless forum about stacking four atmos antennas. The result looks very bizarre really : here is the link : http://www.zero13wireless.net/foro/showpost.php?p=21206&#38;postcount=110 No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/stacking-4-atmos-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sector Antenna GRAD2487</title>
		<link>http://www.digdice.com/sector-antenna-grad2487/</link>
		<comments>http://www.digdice.com/sector-antenna-grad2487/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 22:03:16 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[10dbi]]></category>
		<category><![CDATA[balun]]></category>
		<category><![CDATA[dbi]]></category>
		<category><![CDATA[dipole]]></category>
		<category><![CDATA[printed dipole]]></category>
		<category><![CDATA[standing wave]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=195</guid>
		<description><![CDATA[This is interesting russian antenna. Small sector antenna, gain is only 10 to 12 dbi. From this site I can find that the price of this is nearly 200 euros or 260$ !!! http://shop.itconnection.ru/product_info.php?cPath=26_57&#038;products_id=131&#038;osCsid=f5a43f3c297c0be57043aa716207b935 Quick specifications : Frequency band &#160; 2400-2483 MHz Gain &#160; 13 dBi Maximum input power &#160; 100 W Power distribution diagram [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/sector-antenna-grad2487/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>D-Link Ant24-1200 Sector Panel Antenna</title>
		<link>http://www.digdice.com/d-link-ant24-1200-sector-panel-antenna/</link>
		<comments>http://www.digdice.com/d-link-ant24-1200-sector-panel-antenna/#comments</comments>
		<pubDate>Thu, 17 May 2007 08:42:57 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[antenna gain]]></category>
		<category><![CDATA[Omnidirectional]]></category>
		<category><![CDATA[panel antenna]]></category>
		<category><![CDATA[pcb]]></category>
		<category><![CDATA[PCB board]]></category>
		<category><![CDATA[reflector]]></category>
		<category><![CDATA[rubber duckie]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[wifi antenna]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=16</guid>
		<description><![CDATA[D-Link Ant24-1200 Sector Panel Antenna Gain : 12 dbi web site : www.zero13wireless.net So I make one but still cant get it working. In the test witch netstumbler &#8211; i get too low results &#8211; may be something is wrong, maybe material of pcb board is not the same My TEST for dwl 12dbi thing [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/d-link-ant24-1200-sector-panel-antenna/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

