<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>estqwerty&#039;s DigDice diy wifi antennas&#187; router</title>
	<atom:link href="http://www.digdice.com/tag/router/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digdice.com</link>
	<description>diy wifi antennas and designs, wireless tutorials, howto and other things ...</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New FLUKSO hardware platform</title>
		<link>http://www.digdice.com/new-flukso-hardware-platform/</link>
		<comments>http://www.digdice.com/new-flukso-hardware-platform/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 13:22:35 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ar2317]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[controler]]></category>
		<category><![CDATA[dragino]]></category>
		<category><![CDATA[dragino arduino]]></category>
		<category><![CDATA[dragino energi meter]]></category>
		<category><![CDATA[dragino voip]]></category>
		<category><![CDATA[dragoino]]></category>
		<category><![CDATA[energy meter]]></category>
		<category><![CDATA[flukso]]></category>
		<category><![CDATA[flukso wifi energy menter]]></category>
		<category><![CDATA[fon]]></category>
		<category><![CDATA[fonera]]></category>
		<category><![CDATA[home smart gird]]></category>
		<category><![CDATA[lafonera]]></category>
		<category><![CDATA[microcontroler]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[smart gird]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wifi energi meter]]></category>
		<category><![CDATA[wifi meter]]></category>
		<category><![CDATA[wifi telco]]></category>
		<category><![CDATA[wifi voip]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1443</guid>
		<description><![CDATA[New info about Flukso hardware. I always wonted to buy one for my home , may be soon. They are around 90 euros. By the way Flukso is : &#8220;FLUKSO is a web-based community metering application. Install a Fluksometer near your fuse box and you will be able to monitor, share and reduce your electricity [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/new-flukso-hardware-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirGirdM and NanoBridgeM &#8211; InnerFeed Antenna</title>
		<link>http://www.digdice.com/airgirdm-and-nanobridgem-innerfeed-antenna/</link>
		<comments>http://www.digdice.com/airgirdm-and-nanobridgem-innerfeed-antenna/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:05:49 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[5ghz bridge]]></category>
		<category><![CDATA[AirGirdM]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[cpe]]></category>
		<category><![CDATA[InnerFeed Antenna]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[NanoBridgeM]]></category>
		<category><![CDATA[new bullets]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[Ubiquiti]]></category>
		<category><![CDATA[Ubiquity Nanostation]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless bridge]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1160</guid>
		<description><![CDATA[Ubiquiti presented new line of devices for InnerFeed AirgirdM for 2.4gz band and NanoBridgeM for2.4 and 5gz UNII band. AirGirdM is presented as complete airmax CPE Solutions for around  $30USD &#8211; great price if you ask me! This one is succsesor of Bullet2M and promise up to 100MB throughput so no real MIMO here. Next [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/airgirdm-and-nanobridgem-innerfeed-antenna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

