<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>estqwerty&#039;s DigDice diy wifi antennas&#187; Software</title>
	<atom:link href="http://www.digdice.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digdice.com</link>
	<description>diy wifi antennas and designs, wireless tutorials, howto and other things ...</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ubiquiti Unifi</title>
		<link>http://www.digdice.com/unifi/</link>
		<comments>http://www.digdice.com/unifi/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:14:44 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[2.4ghz]]></category>
		<category><![CDATA[2m]]></category>
		<category><![CDATA[5ghz]]></category>
		<category><![CDATA[802.11a]]></category>
		<category><![CDATA[802.11n]]></category>
		<category><![CDATA[access points]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[Ubiquiti]]></category>
		<category><![CDATA[Ubiquiti MESH]]></category>
		<category><![CDATA[Ubiquiti Unifi]]></category>
		<category><![CDATA[ubnt]]></category>
		<category><![CDATA[ubnt unifi]]></category>
		<category><![CDATA[UniFi]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1517</guid>
		<description><![CDATA[Unifi finally is available. You can check prices or buy one or kit of tree in Europe HERE More info about unifi http://www.ubnt.com/unifi Unifi, are indoor access points, self-interconnected, managed by a single centralized manager. more info here : http://infracom-france.com/blog2/?p=7048 &#8220;At present, Picostation 2M can also receive firmware Unifi. We would have a solution &#8220;mesh&#8221; [...]


Related posts:<ol><li><a href='http://www.digdice.com/mikrotik-omnitik/' rel='bookmark' title='Mikrotik OMNITIK'>Mikrotik OMNITIK</a> <small>Mikrotik OMNITIK via : http://redlibrepy.wordpress.com/2011/03/12/nuevos-productos-mikrotik-routerboard/ Omnitik -  Outdoor AP - ...</small></li>
<li><a href='http://www.digdice.com/wavearena-2-4ghz-cpe-outdoor-enclosure-box24-cpe14/' rel='bookmark' title='Wavearena 2.4GHz CPE Outdoor Enclosure BOX24-CPE14'>Wavearena 2.4GHz CPE Outdoor Enclosure BOX24-CPE14</a> <small>It was interesting what antenna have in outdoor CPE enclosures...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/unifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fon has decided to open our WiFi network in Japan to all for free</title>
		<link>http://www.digdice.com/fon-has-decided-to-open-our-wifi-network-in-japan-to-all-for-free/</link>
		<comments>http://www.digdice.com/fon-has-decided-to-open-our-wifi-network-in-japan-to-all-for-free/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:04:35 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fon]]></category>
		<category><![CDATA[fonera]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mesh]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1511</guid>
		<description><![CDATA[Fon has decided to open our WiFi network in Japan to all for free http://english.martinvarsavsky.net/general/fon-has-decided-to-open-our-wifi-network-in-japan-to-all-for-free.html Fon’s WiFi network is by far the largest in Japan with over a million hotspots of which over half a million are on at any one time. Normally the Fon network is free to those who share WiFi (known as [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/fon-has-decided-to-open-our-wifi-network-in-japan-to-all-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm Buys Atheros</title>
		<link>http://www.digdice.com/qualcomm-buys-atheros/</link>
		<comments>http://www.digdice.com/qualcomm-buys-atheros/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 18:01:01 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1473</guid>
		<description><![CDATA[Ha! This is a surprise for me &#8211; Atheros opened a lot of source code, we will see how this will continue. Link : http://www.dailywireless.org/2011/01/05/qualcomm-buys-atheros/ Cellular chip maker Qualcomm is buying WiFi chipmaker Atheros for $3.1 billion, or $45 per share, the companies announced today. The deal, the largest ever for Qualcomm, is expected to [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/qualcomm-buys-atheros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tales from the towers.</title>
		<link>http://www.digdice.com/tales-from-the-towers/</link>
		<comments>http://www.digdice.com/tales-from-the-towers/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:57:20 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireles Forums]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[design newtwork]]></category>
		<category><![CDATA[design wifi]]></category>
		<category><![CDATA[design wisp]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[large wireless isp]]></category>
		<category><![CDATA[last mile]]></category>
		<category><![CDATA[wifi antennas]]></category>
		<category><![CDATA[wifi interference]]></category>
		<category><![CDATA[wireless interference]]></category>
		<category><![CDATA[wireless last mile]]></category>
		<category><![CDATA[wireless networks]]></category>
		<category><![CDATA[wireless wifi solutions]]></category>
		<category><![CDATA[wisp]]></category>
		<category><![CDATA[wisp provider]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1430</guid>
		<description><![CDATA[Tales from the tower &#8211; a great reading, no mater if You are beginner or wisp provider. It takes a look over present last mile wireless wifi solutions, wireless interference, wifi antennas and all equipment You&#8217;ll need to start small or large wireless isp. The author Rory Conaway talks about business models and possibilities to [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/tales-from-the-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OpenWRT Beta Backfire 10.03</title>
		<link>http://www.digdice.com/new-openwrt-beta-backfire-10-03/</link>
		<comments>http://www.digdice.com/new-openwrt-beta-backfire-10-03/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:36:56 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atheros]]></category>
		<category><![CDATA[openwrt]]></category>
		<category><![CDATA[openwrt atheros]]></category>
		<category><![CDATA[openwrt beta]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1203</guid>
		<description><![CDATA[OpenWRT announced new beta version. Support for Atheros N and 71xx devices. More info on : openwrt.org *** BETA RELEASE *** The OpenWrt Team would like to announce a beta of the next major release, codenamed Backfire. Testing of this build will help refine the code in preparation of the final release. Binaries can be [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/new-openwrt-beta-backfire-10-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.cwirp.ca Community Wireless Infrastructure Research Project</title>
		<link>http://www.digdice.com/www-cwirp-ca-community-wireless-infrastructure-research-project/</link>
		<comments>http://www.digdice.com/www-cwirp-ca-community-wireless-infrastructure-research-project/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:10:04 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wireles Forums]]></category>
		<category><![CDATA[academic researchers]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[government partners]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[wireless infrastructure]]></category>
		<category><![CDATA[wisp]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1111</guid>
		<description><![CDATA[I found this interesting site about community wireless providers &#8211; defiantly one of the interested readings at last time. I recommend to take a look at http://www.cwirp.ca/ The Community Wireless Infrastructure Research Project (CWIRP) project brings together an interdisciplinary team of academic researchers and community and government partners to engage in in-depth case studies of [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/www-cwirp-ca-community-wireless-infrastructure-research-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubiquiti Networks airMAX TDMA MIMO technology</title>
		<link>http://www.digdice.com/ubiquiti-networks-airmax-tdma-mimo-technology/</link>
		<comments>http://www.digdice.com/ubiquiti-networks-airmax-tdma-mimo-technology/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:26:54 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airMAX]]></category>
		<category><![CDATA[Bullet M]]></category>
		<category><![CDATA[cpe]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[nanostation M]]></category>
		<category><![CDATA[TDMA]]></category>
		<category><![CDATA[Ubiquiti]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wimax]]></category>
		<category><![CDATA[wisp]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=1041</guid>
		<description><![CDATA[The advantages of Ubiquiti Networks airMAX TDMA MIMO technology: - 300 + subscribers per sectored base station - 150Mbps + Point to Multipoint speeds - Low Stable latency responses for VoIP and Video applications as network scales Be one of the first in the world to try the airMAX MIMO technology and place your order [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/ubiquiti-networks-airmax-tdma-mimo-technology/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Radio Mobile an Freeware Software for Design and Calculate Radio Links</title>
		<link>http://www.digdice.com/radio-mobile-an-freeware-software-for-design-and-calculate-radio-links/</link>
		<comments>http://www.digdice.com/radio-mobile-an-freeware-software-for-design-and-calculate-radio-links/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:32:50 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[digital terrain]]></category>
		<category><![CDATA[elevation data]]></category>
		<category><![CDATA[radio links calcualation]]></category>
		<category><![CDATA[radio mobile]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=937</guid>
		<description><![CDATA[Radio Mobile is used to predict the performance of a radio system. http://www.cplus.org/rmw/english1.html Radio Mobile software is a copyright of Roger Coudé VE2DBE. Radio Mobile is dedicated to amateur radio and humanitarian use. Although commercial use is not prohibited, the author cannot be held responsible for its usage. The outputs resulting from the program are [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/radio-mobile-an-freeware-software-for-design-and-calculate-radio-links/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FREE WIFI Mapping Soft : Ekahau HeatMapper</title>
		<link>http://www.digdice.com/free-wifi-mapping-soft-ekahau-heatmapper/</link>
		<comments>http://www.digdice.com/free-wifi-mapping-soft-ekahau-heatmapper/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 11:50:15 +0000</pubDate>
		<dc:creator>estqwerty</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Ekahau]]></category>
		<category><![CDATA[Ekahau HeatMapper]]></category>
		<category><![CDATA[HeatMapper]]></category>
		<category><![CDATA[map software]]></category>
		<category><![CDATA[wifi map]]></category>
		<category><![CDATA[wifi mapping]]></category>
		<category><![CDATA[wifi software]]></category>
		<category><![CDATA[wifi tracking]]></category>
		<category><![CDATA[wifi zone map]]></category>

		<guid isPermaLink="false">http://www.digdice.com/?p=886</guid>
		<description><![CDATA[VIA : dailywireless.org » Ekahau HeatMapper Ekahau HeatMapper is a free software tool for quick and easy coverage mapping of Wi-Fi (802.11) networks. Ekahau says it’s the only free, easy-to-use tool that shows, on a map, the wireless network coverage in your home or small office. HeatMapper locates all access points and provides a real-time [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.digdice.com/free-wifi-mapping-soft-ekahau-heatmapper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

